| Rank | Club | GP | Wins | Draw | Loss | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VfL Wolfsburg II | 8 | 5 | 2 | 1 | 16 | 3 | 13 | 17 |
| 2 | Hallescher FC | 8 | 4 | 3 | 1 | 14 | 8 | 6 | 15 |
| 3 | SV Babelsberg 03 | 8 | 4 | 2 | 2 | 15 | 7 | 8 | 14 |
| 4 | VfB Lübeck | 8 | 4 | 2 | 2 | 16 | 9 | 7 | 14 |
| 5 | Hannover 96 II | 8 | 4 | 2 | 2 | 14 | 7 | 7 | 14 |
| 6 | Chemnitzer FC | 8 | 4 | 2 | 2 | 15 | 10 | 5 | 14 |
| 7 | Türkiyemspor Berlin | 8 | 4 | 1 | 3 | 11 | 7 | 4 | 13 |
| 8 | Tennis Borussia Berlin | 8 | 4 | 1 | 3 | 8 | 8 | 0 | 13 |
| 9 | 1. FC Magdeburg | 8 | 3 | 3 | 2 | 18 | 12 | 6 | 12 |
| 10 | FC St. Pauli II | 8 | 3 | 2 | 3 | 10 | 12 | -2 | 11 |
| 11 | Hertha BSC II | 8 | 3 | 1 | 4 | 8 | 12 | -4 | 10 |
| 12 | FC Oberneuland | 8 | 3 | 1 | 4 | 11 | 17 | -6 | 10 |
| 13 | VFC Plauen | 8 | 2 | 3 | 3 | 8 | 13 | -5 | 9 |
| 14 | Hamburger SV II | 8 | 1 | 5 | 2 | 8 | 13 | -5 | 8 |
| 15 | ZFC Meuselwitz | 8 | 1 | 4 | 3 | 7 | 10 | -3 | 7 |
| 16 | Hansa Rostock II | 8 | 2 | 1 | 5 | 12 | 24 | -12 | 7 |
| 17 | SV Wilhelmshaven | 8 | 0 | 5 | 3 | 9 | 15 | -6 | 5 |
| 18 | Goslarer SC | 8 | 1 | 0 | 7 | 6 | 19 | -13 | 3 |
Matches played: 72 out of 306 (23.53 %)
Goals: 206 (2.86)
Home Record(W-D-L): 29-20-23