2009 Regionalliga West
Rank Club GP Wins Draw Loss GF GA GD Points
1 Sportfreunde Lotte 8 5 3 0 17 4 13 18
2 Eintracht Trier 8 5 1 2 15 13 2 16
3 FSV Mainz 05 II 8 5 1 2 12 13 -1 16
4 1. FC Saarbrücken 8 5 0 3 10 13 -3 15
5 Fortuna Düsseldorf II 8 4 2 2 12 8 4 14
6 1. FC Köln II 8 4 2 2 12 9 3 14
7 VfL Bochum II 8 3 4 1 10 5 5 13
8 SV 07 Elversberg 8 3 2 3 15 9 6 11
9 1. FC Kaiserslautern II 8 3 2 3 4 6 -2 11
10 Preußen Münster 8 3 1 4 12 11 1 10
11 Borussia Mönchengladbach II 8 3 1 4 12 15 -3 10
12 SC Verl 8 2 3 3 6 9 -3 9
13 Rot-Weiß Essen 8 2 2 4 8 8 0 8
14 Wormatia Worms 8 1 5 2 7 8 -1 8
15 Bayer Leverkusen II 8 2 2 4 8 13 -5 8
16 SV Waldhof Mannheim 8 2 1 5 6 10 -4 7
17 Schalke 04 II 8 1 3 4 9 14 -5 6
18 Bonner SC 8 0 3 5 8 15 -7 3
Competition Stats
Matches played: 72 out of 306 (23.53 %)
Goals: 183 (2.54)
Home Record(W-D-L): 31-19-22